Ladders

Season 
Grade 
View
Total Records: 11
Victorian Metropolitan Cricket Union - Phil Arnold U18 Shield
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Western Region Junior CA 5 0 5 0 0 0 30 771 45 522 20 2.2155
2 Inner South C 5 0 5 0 0 0 29 731 47 584 20 2.0286 U
3 Ringwood District CA 5 0 4 0 1 0 35 754 46 606 16 1.6353 U
4 South East CA 5 0 3 0 2 0 43 682 45 542 12 1.3168 U
5 Box Hill Reporter DCA 5 0 3 0 2 0 34 609 40 734 12 0.9761 U
6 Dandenong District CA 5 0 2 0 3 0 38 690 43 689 8 1.1332 U
7 Diamond Valley CA 5 0 1 0 4 0 42 636 35 731 4 0.7250 U
8 Ferntree Gully & District CA 5 0 1 0 4 0 42 638 28 748 4 0.5686 U
9 Eastern CA 5 0 1 0 4 0 48 431 35 628 4 0.5004
10 North West Metropolitan CA 5 0 0 0 5 0 46 477 23 635 0 0.3756
Last re-calculated: Feb 17, 2021 3:52AM (local time)


Victorian Metropolitan Cricket Union - Jim Beitzel U16 Shield
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 South East CA 5 0 5 0 0 0 31 702 45 557 20 1.8295 U
2 Ringwood District CA 5 0 4 0 1 0 39 676 44 599 16 1.2732 U
3 Inner South East C 5 0 4 0 1 0 38 685 38 666 16 1.0285 U
4 Eastern CA 5 0 3 0 2 0 35 766 43 695 12 1.3541 U
5 Western Region Junior CA 5 0 3 0 2 0 31 621 41 623 12 1.3183 U
6 Ferntree Gully & District CA 5 0 3 0 2 0 42 691 43 686 12 1.0313 U
7 Dandenong District CA 5 0 1 0 4 0 37 579 37 633 4 0.9147 U
8 Box Hill Reporter DCA 5 0 1 0 4 0 44 577 28 708 4 0.5186 U
9 Diamond Valley CA 5 0 1 0 4 0 43 665 22 743 4 0.4579 U
10 North West Metropolitan CA 5 0 0 0 5 0 37 601 36 653 0 0.8955 U
Last re-calculated: Feb 17, 2021 3:51AM (local time)


Victorian Metropolitan Cricket Union - Keith Mackay U16 Shield
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 South East CA 5 1 0 5 0 0 0 27 650 45 536 24 2.0211 U
2 Ringwood District - 1 6 0 0 5 0 1 0 38 858 54 769 20 1.5855 U
3 Inner South East C 5 1 0 3 0 2 0 27 820 38 721 16 1.6007 U
4 Western Region Junior CA 6 0 0 4 0 2 0 43 993 43 796 16 1.2475 U
5 North West Metropolitan CA 5 1 0 3 0 2 0 40 689 37 615 16 1.0363 U
6 Eastern CA 5 1 0 3 0 2 0 36 724 35 686 16 1.0261
7 Ferntree Gully & District CA 5 1 0 1 0 4 0 41 622 37 782 8 0.7178 U
8 North Metro Junior 5 1 0 0 0 5 0 49 634 36 793 4 0.5874 U
9 Ringwood District - 2 6 0 0 0 0 6 0 60 654 36 946 0 0.4148 U
Last re-calculated: Feb 17, 2021 3:53AM (local time)


Victorian Metropolitan Cricket Union - Russell Allen U14 Shield
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Western Region Junior (TURF) 5 0 5 0 0 0 26 757 41 612 20 1.9505 U
2 Ringwood District (TURF) 5 0 5 0 0 0 28 709 44 594 20 1.8757 U
3 South East (SYN) 5 0 4 0 1 0 31 745 38 558 16 1.6366 U
4 Box Hill Reporter (Turf) 5 0 3 0 2 0 38 631 42 603 12 1.1566 U
5 Inner South East (TURF) 5 0 3 0 2 0 35 715 39 720 12 1.1065 U
6 Dandenong District (TURF) 5 0 2 0 3 0 40 692 42 776 8 0.9363 U
7 Eastern (TURF) 5 0 1 0 4 0 36 644 30 687 4 0.7812 U
8 Ferntree Gully & D (TURF) 5 0 1 0 4 0 43 671 34 805 4 0.6591 U
9 Diamond Valley (SYN) 5 0 1 0 4 0 46 601 32 715 4 0.5847 U
10 North West Metro (SYN) 5 0 0 0 5 0 44 431 25 526 0 0.4656 U
Last re-calculated: Feb 17, 2021 3:52AM (local time)


Victorian Metropolitan Cricket Union - Des Nolan U14 Cup
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Ringwood District - 1 6 0 5 0 1 0 37 867 47 764 20 1.4415 U
2 Box Hill Reporter DCA 6 0 5 0 1 0 40 1021 45 910 20 1.2622 U
3 Inner South East C 6 0 4 0 2 0 30 706 49 652 16 1.7686 U
4 North West Metropolitan CA 6 0 4 0 2 0 45 831 46 712 16 1.1931 U
5 Ferntree Gully & District CA 6 0 4 0 2 0 47 1121 44 975 16 1.0764 U
6 Western Region Junior CA 6 0 3 0 3 0 39 947 46 862 12 1.2958 U
7 Eastern CA 6 0 3 0 3 0 43 843 44 755 12 1.1425 U
8 Dandenong District CA 6 0 3 0 3 0 42 874 40 768 12 1.0838 U
9 South East CA 6 0 2 0 4 0 41 911 45 922 8 1.0845 U
10 Ringwood District - 2 6 0 2 0 4 0 49 851 37 883 8 0.7277 U
11 Melton Junior CA 6 0 1 0 5 0 39 685 38 1094 4 0.6101 U
12 North Metro Junior 6 0 0 0 6 0 54 674 25 1034 0 0.3018 U
Last re-calculated: Feb 17, 2021 3:55AM (local time)


Victorian Metropolitan Cricket Union - Keith Mitchell U12 Shield
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Diamond Valley CA 6 0 6 0 0 0 35 1010 51 785 24 1.8748 U
2 South East CA 6 0 5 0 1 0 39 886 55 529 20 2.3620 U
3 Western Region Junior CA 6 0 4 0 2 0 35 825 49 784 16 1.4732 U
4 Eastern CA 6 0 4 0 2 0 44 787 46 719 16 1.1443 U
5 Ringwood District CA 6 0 3 0 3 0 43 896 48 856 12 1.1684 U
6 Ferntree Gully & District CA 6 0 3 0 3 0 45 886 48 850 12 1.1118 U
7 Dandenong District CA 6 0 3 0 3 0 45 854 45 847 12 1.0083 U
8 Inner South East C 6 0 2 0 4 0 55 816 42 686 8 0.9083 U
9 North West Metropolitan CA 6 0 0 0 6 0 55 692 37 1161 0 0.4010 U
10 Box Hill Reporter DCA 6 0 0 0 6 0 57 620 32 1055 0 0.3299 U
Last re-calculated: Feb 17, 2021 3:54AM (local time)


Victorian Metropolitan Cricket Union - Josh Browne U12 Plate
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 South East CA 6 0 5 1 0 0 42 1047 57 618 22 2.2992 U
2 Eastern CA 6 0 5 0 1 0 25 610 57 648 20 2.1463 U
3 Inner South East C 6 0 4 1 1 0 27 698 45 546 18 2.1306 U
4 Western Region Junior CA 6 0 4 1 1 0 39 931 53 719 18 1.7597 U
5 Box Hill Reporter DCA 6 0 4 0 2 0 43 730 49 759 16 1.0960 U
6 Melton Junior CA 6 0 3 0 3 0 49 889 47 833 12 1.0237 U
7 Ringwood District - 1 6 0 3 0 3 0 46 939 40 854 12 0.9561 U
8 Ringwood District - 2 6 0 3 0 3 0 40 705 43 841 12 0.9012 U
9 North West Metropolitan CA 6 0 1 1 4 0 48 567 40 767 6 0.6160 U
10 North Metro Junior 6 0 1 0 5 0 52 648 34 704 4 0.6018 U
11 Dandenong District CA 6 0 1 0 5 0 53 534 25 814 4 0.3094 U
12 Ferntree Gully & District CA 6 0 0 0 6 0 58 590 32 785 0 0.4147 U
Last re-calculated: Feb 17, 2021 3:53AM (local time)


Victorian Metropolitan Cricket Union - Claudia Fatone U12 Shield
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Western Region Junior CA 6 0 5 1 0 0 16 546 33 356 22 3.1633 U
2 Ringwood District CA 6 0 5 0 1 0 28 605 33 473 20 1.5075 U
3 South East CA 6 0 5 0 1 0 29 446 33 378 20 1.3426 U
4 North West Metropolitan CA - 1 6 0 4 1 1 0 24 556 36 273 18 3.0549 U
5 Inner South East C 6 0 4 0 2 0 27 760 33 576 16 1.6127 U
6 Diamond Valley CA 6 0 2 0 4 0 32 482 32 614 8 0.7850 U
7 Eastern CA 6 0 2 0 4 0 36 522 32 673 8 0.6895 U
8 Box Hill Reporter DCA 6 0 1 0 5 0 36 697 30 714 4 0.8135 U
9 Ferntree Gully & District CA 6 0 1 0 5 0 44 411 29 554 4 0.4890 U
10 North West Metropolitan CA - 2 6 0 0 0 6 0 45 319 26 733 0 0.2514 U
Last re-calculated: Feb 17, 2021 3:51AM (local time)


Victorian Metropolitan Cricket Union - Julie Savage U14 Shield
U14 Savage (Female)
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 South East CA 6 0 5 0 1 0 29 951 45 674 20 2.1895 U
2 North West Metropolitan CA 6 0 4 0 2 0 27 864 36 665 16 1.7323 U
3 Western Region Junior CA 6 0 4 0 2 0 32 1123 39 892 16 1.5344 U
4 Dandenong District CA 6 0 4 0 2 0 27 797 32 671 16 1.4077 U
5 Box Hill Reporter DCA 6 0 4 0 2 0 37 820 33 828 16 0.8833 U
6 Eastern CA 6 0 3 0 3 0 33 861 36 686 12 1.3692 U
7 Ringwood District CA 6 0 3 0 3 0 45 913 40 764 12 1.0622 U
8 Inner South East C 6 0 2 0 4 0 30 698 31 619 8 1.1652 U
9 Diamond Valley CA 6 0 1 0 5 0 40 513 25 1127 4 0.2845 U
10 Ferntree Gully & District CA 6 0 0 0 6 0 46 387 29 1001 0 0.2437 U
Last re-calculated: Feb 17, 2021 3:52AM (local time)


Victorian Metropolitan Cricket Union - Mel Jones U16 Shield
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Ringwood District CA 6 0 6 0 0 0 27 810 53 526 24 3.0228 U
2 North West Metropolitan CA 6 0 5 0 1 0 41 809 55 603 20 1.7997 U
3 Inner South East C 6 0 5 0 1 0 33 1007 37 732 20 1.5424 U
4 South East CA 6 0 3 0 3 0 32 699 39 707 12 1.2050 U
5 Diamond Valley CA 6 0 3 0 3 0 37 612 50 830 12 0.9964 U
6 Box Hill Reporter DCA 6 0 1 0 5 0 45 622 30 728 4 0.5696 U
7 Eastern CA 6 0 1 0 5 0 46 558 27 810 4 0.4043 U
8 Western Region Junior CA 6 0 0 0 6 0 49 455 19 636 0 0.2774 U
Last re-calculated: Feb 15, 2021 3:55AM (local time)


Victorian Metropolitan Cricket Union - Cathryn Fitzpatrick U18 Shield
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Inner South East C 5 1 0 5 0 0 0 25 851 38 656 24 1.9718 U
2 Western Region Junior (Turf) 5 1 0 4 0 1 0 27 794 26 526 20 1.4536 U
3 North West Metropolitan CA 5 1 0 2 0 3 0 37 644 35 708 12 0.8604 U
4 Ferntree Gully/Eastern (Turf) 5 1 0 1 0 4 0 30 562 34 633 8 1.0062 U
5 Ringwood District CA 4 2 0 0 0 4 0 33 327 19 655 8 0.2874 U
Last re-calculated: Feb 15, 2021 3:54AM (local time)

Legend:
W2: Won on second innings (outright win); W1: Won on first innings; D: Draw or Tie; L1: Lost on first innings; L2: Lost on second innings (outright loss)

Symbol U displays if unofficial results are included.
Symbol Adisplays to indicate a points adjustment for this team, click symbol for details.